Cache hit | 0 (0 served from memory, the others from disk) |
Cache missed (user had to wait) | 0 |
Async Reloads | 0 |
Distinct URLs requested | 0 |
URLs with content in memory | 0 (0 KB) |
URLs with async reload | 0 |
Errors | 0 (0 served from cache instead) |
Last Error |
Date IIS started: 18.04.2025 09:35:24
ISIN | Name | Last Quote | Quote Date | XML files | Snapshots |
---|---|---|---|---|---|
.docstates.suo (07.04.2014 14:21:57, 4,1 kB) | |||||
00000SQAGSAH | Hybrid: Superfund Q-AG Series A | 6211 EUR | 2007.08.31 | MonthUltimo (18.04.2025 00:13:52, 22,1 kB) Figures (18.04.2025 00:13:52, 8,6 kB) QuoteExport (18.04.2025 00:13:52, 7,4 kB) | Snapshots |
0000SFGCTSBH | Hybrid: Superfund GCT Series B | 2295,87 EUR | 2007.08.31 | MonthUltimo (18.04.2025 00:13:50, 15,0 kB) Figures (18.04.2025 00:13:50, 8,4 kB) QuoteExport (18.04.2025 00:13:50, 5,0 kB) | Snapshots |
00HYBLPSAGOL | Hybrid: LP Series A * Gold | 1287551,570643 EUR | 2017.05.30 | MonthUltimo (18.04.2025 00:13:49, 29,0 kB) Figures (18.04.2025 00:13:49, 9,2 kB) QuoteExport (18.04.2025 00:13:49, 9,8 kB) | Snapshots |
00HYBLPSBGOL | Hybrid: LP Series B * Gold | 1406428,375248 EUR | 2017.05.30 | MonthUltimo (18.04.2025 00:13:49, 29,1 kB) Figures (18.04.2025 00:13:49, 8,7 kB) QuoteExport (18.04.2025 00:13:49, 9,8 kB) | Snapshots |
00HYBQAGGDEU | Hybrid: (Superfund Q-AG * Gold) / EUR/USD Spot | 6359680,91510981 USD | 2017.05.30 | MonthUltimo (18.04.2025 00:13:48, 41,8 kB) Figures (18.04.2025 00:13:48, 9,3 kB) QuoteExport (18.04.2025 00:13:48, 14,1 kB) | Snapshots |
00HYBQAGGOLD | Hybrid: Superfund Q-AG * Gold | 7149553,28476645 EUR | 2017.05.30 | MonthUltimo (18.04.2025 00:13:51, 41,8 kB) Figures (18.04.2025 00:13:51, 9,3 kB) QuoteExport (18.04.2025 00:13:51, 14,2 kB) | Snapshots |
00HYBSFGAUSD | Hybrid: Superfund Gold A (NAV USD) | 3802,77400220299 USD | 2007.10.31 | MonthUltimo (18.04.2025 00:13:50, 10,0 kB) Figures (18.04.2025 00:13:50, 8,5 kB) QuoteExport (18.04.2025 00:13:50, 3,4 kB) | Snapshots |
00HYBSFGBUSD | Hybrid: Superfund Gold B (NAV USD) | 4570,08258221873 USD | 2007.10.31 | MonthUltimo (18.04.2025 00:13:51, 10,0 kB) Figures (18.04.2025 00:13:51, 8,5 kB) QuoteExport (18.04.2025 00:13:51, 3,4 kB) | Snapshots |
AT0000341037 | Quadriga Garant I | 1644,11 EUR | 2012.06.27 | MonthUltimo (18.04.2025 00:18:06, 19,3 kB) Figures (18.04.2025 00:18:06, 8,9 kB) QuoteExport (18.04.2025 00:18:06, 6,5 kB) | Snapshots |
AT0000486667 | Volksbank Superfund Garant I | 122,19 EUR | 2015.04.02 | MonthUltimo (18.04.2025 00:18:14, 19,0 kB) Figures (18.04.2025 00:18:14, 8,6 kB) QuoteExport (18.04.2025 00:18:14, 6,4 kB) | Snapshots |
AT0000486675 | Volksbank Superfund Garant II | 128,54 EUR | 2015.04.02 | MonthUltimo (18.04.2025 00:18:15, 19,0 kB) Figures (18.04.2025 00:18:15, 8,6 kB) QuoteExport (18.04.2025 00:18:15, 6,4 kB) | Snapshots |
AT0000641162 | Superfund Green A Genussschein | 0,00374708704 EUR | 2025.03.31 | MonthUltimo (18.04.2025 00:17:31, 40,5 kB) Figures (18.04.2025 00:17:31, 9,0 kB) QuoteExport (18.04.2025 00:17:31, 73,8 kB) | Snapshots |
AT0000641170 | Superfund Green B Genussschein | 0,00387060529 EUR | 2025.03.31 | MonthUltimo (18.04.2025 00:17:34, 40,5 kB) Figures (18.04.2025 00:17:34, 9,0 kB) QuoteExport (18.04.2025 00:17:34, 73,7 kB) | Snapshots |
AT0000641188 | Superfund Green C Genussschein | 0,287509583 EUR | 2025.03.31 | MonthUltimo (18.04.2025 00:17:36, 40,5 kB) Figures (18.04.2025 00:17:36, 9,0 kB) QuoteExport (18.04.2025 00:17:36, 73,8 kB) | Snapshots |
AT0000662283 | Superfund Green Q-AG Ansparplan | 0,00822206019 EUR | 2025.03.31 | MonthUltimo (18.04.2025 00:17:21, 42,0 kB) Figures (18.04.2025 00:17:21, 9,0 kB) QuoteExport (18.04.2025 00:17:21, 77,1 kB) | Snapshots |
AT0000698394 | Quadriga Prosperity Futures | 1424,73 EUR | 2013.12.31 | MonthUltimo (18.04.2025 00:18:08, 23,4 kB) Figures (18.04.2025 00:18:08, 8,7 kB) QuoteExport (18.04.2025 00:18:08, 7,8 kB) | Snapshots |
AT0000979794 | Superfund Green Q-AG | 2,76231026721801 EUR | 2025.03.31 | MonthUltimo (18.04.2025 00:17:18, 54,5 kB) Figures (18.04.2025 00:17:18, 9,1 kB) QuoteExport (18.04.2025 00:17:18, 103,3 kB) | Snapshots |
AT0000A0KQZ2 | Superfund Blue Marktneutral | 86,68 EUR | 2012.06.21 | MonthUltimo (18.04.2025 00:14:08, 3,4 kB) Figures (18.04.2025 00:14:08, 8,4 kB) QuoteExport (18.04.2025 00:14:08, 18,3 kB) | Snapshots |
ATSICAVAPA00 | Superfund Green A EUR SICAV Ansparplan | 698,2251 EUR | 2015.06.30 | MonthUltimo (18.04.2025 00:18:03, 18,8 kB) Figures (18.04.2025 00:18:03, 8,6 kB) QuoteExport (18.04.2025 00:18:03, 65,5 kB) | Snapshots |
ATSICAVAPB00 | Superfund Green B EUR SICAV Ansparplan | 676,67864 EUR | 2015.06.30 | MonthUltimo (18.04.2025 00:18:04, 18,8 kB) Figures (18.04.2025 00:18:04, 8,6 kB) QuoteExport (18.04.2025 00:18:04, 65,6 kB) | Snapshots |
AU60COL00167 | Super Alpha Fund Wholesale Units | 0,8305 EUR | 2010.03.16 | MonthUltimo (18.04.2025 00:14:02, 3,1 kB) Figures (18.04.2025 00:14:03, 8,5 kB) QuoteExport (18.04.2025 00:14:02, 3,7 kB) | Snapshots |
AU60COL00175 | Super Alpha Fund Retail Units | 0,8266 EUR | 2010.03.16 | MonthUltimo (18.04.2025 00:14:02, 3,1 kB) Figures (18.04.2025 00:14:02, 8,5 kB) QuoteExport (18.04.2025 00:14:02, 3,6 kB) | Snapshots |
B30003B | Superfund Blue SPC (EUR) | 13,78 EUR | 2011.09.30 | MonthUltimo (18.04.2025 00:14:09, 8,0 kB) Figures (18.04.2025 00:14:09, 8,0 kB) QuoteExport (18.04.2025 00:14:09, 3,2 kB) | Snapshots |
CH0024079870 | SF Quadriga (CH) Fund of Funds (USD) | 0,1 USD | 2014.07.31 | MonthUltimo (18.04.2025 00:13:56, 14,5 kB) Figures (18.04.2025 00:13:56, 8,5 kB) QuoteExport (18.04.2025 00:13:56, 4,9 kB) | Snapshots |
DE000A0DZ8Y4 | Superfund Garant Index Zertifikat | 116,42 EUR | 2015.07.31 | MonthUltimo (18.04.2025 00:18:15, 19,0 kB) Figures (18.04.2025 00:18:15, 8,6 kB) QuoteExport (18.04.2025 00:18:15, 6,3 kB) | Snapshots |
DE000A0M2JD1 | Superfund Absolute Return I | 79,06 EUR | 2012.06.29 | MonthUltimo (18.04.2025 00:14:04, 8,3 kB) Figures (18.04.2025 00:14:04, 8,5 kB) QuoteExport (18.04.2025 00:14:04, 54,6 kB) | Snapshots |
DE000SAL2SF0 | Superfund ABC Zertifikat | 640,96 EUR | 2010.02.26 | MonthUltimo (18.04.2025 00:18:15, 9,6 kB) Figures (18.04.2025 00:18:15, 8,6 kB) QuoteExport (18.04.2025 00:18:15, 3,3 kB) | Snapshots |
FR0010261743 | Superfund A Index Zertifikat | 90,01 EUR | 2016.02.23 | MonthUltimo (18.04.2025 00:18:16, 19,3 kB) Figures (18.04.2025 00:18:16, 8,6 kB) QuoteExport (18.04.2025 00:18:16, 28,8 kB) | Snapshots |
FR0010261792 | Superfund B Index Zertifikat | 82,66 EUR | 2016.09.12 | MonthUltimo (18.04.2025 00:18:16, 20,3 kB) Figures (18.04.2025 00:18:16, 8,6 kB) QuoteExport (18.04.2025 00:18:16, 84,2 kB) | Snapshots |
FR0010261834 | Superfund C Index Zertifikat | 71,32 EUR | 2016.09.12 | MonthUltimo (18.04.2025 00:18:17, 20,3 kB) Figures (18.04.2025 00:18:17, 8,6 kB) QuoteExport (18.04.2025 00:18:17, 83,9 kB) | Snapshots |
FR0010358101 | Superfund Alpha Strategies | 102,47 EUR | 2009.01.20 | MonthUltimo (18.04.2025 00:18:19, 4,6 kB) Figures (18.04.2025 00:18:19, 8,4 kB) QuoteExport (18.04.2025 00:18:19, 5,7 kB) | Snapshots |
FR0010532747 | Superfund A Zertifikat | 80,67 EUR | 2016.09.12 | MonthUltimo (18.04.2025 00:14:04, 16,2 kB) Figures (18.04.2025 00:14:04, 8,5 kB) QuoteExport (18.04.2025 00:14:04, 108,2 kB) | Snapshots |
FR0010587915 | Superfund GOLD A Zertifikat | 118,48 EUR | 2016.09.13 | MonthUltimo (18.04.2025 00:14:43, 16,2 kB) Figures (18.04.2025 00:14:43, 8,5 kB) QuoteExport (18.04.2025 00:14:43, 107,6 kB) | Snapshots |
IT0004513187 | Superfund White (IT) EUR | 464352,461 EUR | 2012.02.29 | MonthUltimo (18.04.2025 00:17:13, 5,7 kB) Figures (18.04.2025 00:17:13, 8,1 kB) QuoteExport (18.04.2025 00:17:13, 1,9 kB) | Snapshots |
KYG111111111 | Superfund SPC Sharpe Parity Class S EUR | 959,75 EUR | 2025.04.08 | MonthUltimo (18.04.2025 00:17:11, 11,4 kB) Figures (18.04.2025 00:17:11, 8,8 kB) QuoteExport (18.04.2025 00:17:11, 13,8 kB) | Snapshots |
KYG1234A2525 | Superfund Green Gold Segregated Portfolio 2-5X - Class A (USD) | 5978,34 USD | 2025.03.31 | MonthUltimo (18.04.2025 00:15:17, 15,1 kB) Figures (18.04.2025 00:15:17, 8,8 kB) QuoteExport (18.04.2025 00:15:17, 4,9 kB) | Snapshots |
KYG1234C2525 | Superfund Green Gold Segregated Portfolio 2-5X - Class C (USD) | 1883,16 USD | 2024.07.31 | MonthUltimo (18.04.2025 00:15:19, 14,1 kB) Figures (18.04.2025 00:15:19, 8,8 kB) QuoteExport (18.04.2025 00:15:19, 4,5 kB) | Snapshots |
KYG1234M6789 | Superfund Green Gold - Segregated Portfolio Supergold 2-5X | 925,596 EUR | 2018.04.30 | MonthUltimo (18.04.2025 00:15:12, 1,7 kB) Figures (18.04.2025 00:15:12, 8,4 kB) QuoteExport (18.04.2025 00:15:12, 0,6 kB) | Snapshots |
KYG1264W1015 | Big Trend Fund Segregated Portfolio I-Class A USD | 5,31234 USD | 2018.02.28 | MonthUltimo (18.04.2025 00:13:47, 18,3 kB) Figures (18.04.2025 00:13:47, 8,5 kB) QuoteExport (18.04.2025 00:13:47, 6,1 kB) | Snapshots |
KYG1264W1197 | Big Trend Fund Segregated Portfolio I-Class B AUD | 6,42698 EUR | 2018.02.28 | MonthUltimo (18.04.2025 00:13:48, 18,3 kB) Figures (18.04.2025 00:13:48, 8,5 kB) QuoteExport (18.04.2025 00:13:48, 6,1 kB) | Snapshots |
KYG222222222 | Superfund Green SPC B Silver USD | 7,63 USD | 2025.04.15 | MonthUltimo (18.04.2025 00:15:26, 5,7 kB) Figures (18.04.2025 00:15:26, 8,5 kB) QuoteExport (18.04.2025 00:15:26, 7,7 kB) | Snapshots |
KYG7311D1034 | Superfund Green HF A | 19,0419 EUR | 2017.07.31 | MonthUltimo (18.04.2025 00:17:29, 31,5 kB) Figures (18.04.2025 00:17:29, 8,7 kB) QuoteExport (18.04.2025 00:17:29, 51,4 kB) | Snapshots |
KYG8583R1011 | Superfund Green Master | 35,85 EUR | 2025.04.15 | MonthUltimo (18.04.2025 00:17:30, 45,0 kB) Figures (18.04.2025 00:17:30, 9,1 kB) QuoteExport (18.04.2025 00:17:30, 75,6 kB) | Snapshots |
KYG8583R1193 | Superfund Green SPC A USD | 3,98 USD | 2025.04.15 | MonthUltimo (18.04.2025 00:17:39, 40,1 kB) Figures (18.04.2025 00:17:39, 9,0 kB) QuoteExport (18.04.2025 00:17:39, 69,2 kB) | Snapshots |
KYG8583R1276 | Superfund Green SPC B USD | 4,92 USD | 2025.04.15 | MonthUltimo (18.04.2025 00:17:42, 40,2 kB) Figures (18.04.2025 00:17:42, 9,0 kB) QuoteExport (18.04.2025 00:17:42, 69,3 kB) | Snapshots |
KYG8583R1359 | Superfund Green SPC C USD | 3,26 USD | 2025.04.15 | MonthUltimo (18.04.2025 00:17:45, 40,1 kB) Figures (18.04.2025 00:17:45, 9,0 kB) QuoteExport (18.04.2025 00:17:45, 69,1 kB) | Snapshots |
KYG8583R1433 | Superfund Green SPC AA USD | 8,38 USD | 2012.10.09 | MonthUltimo (18.04.2025 00:17:48, 8,7 kB) Figures (18.04.2025 00:17:48, 8,9 kB) QuoteExport (18.04.2025 00:17:48, 14,3 kB) | Snapshots |
KYG8583R2183 | Superfund Green SPC Class C (EUR) | 3,08 EUR | 2025.04.15 | MonthUltimo (18.04.2025 00:15:27, 38,5 kB) Figures (18.04.2025 00:15:27, 9,0 kB) QuoteExport (18.04.2025 00:15:27, 40,5 kB) | Snapshots |
KYG858461141 | Superfund Green SPC B EUR | 5,58 EUR | 2025.04.15 | MonthUltimo (18.04.2025 00:17:47, 5,7 kB) Figures (18.04.2025 00:17:47, 8,5 kB) QuoteExport (18.04.2025 00:17:47, 7,6 kB) | Snapshots |
KYG858461224 | Superfund Green SPC C EUR | 5,76 EUR | 2014.01.14 | MonthUltimo (18.04.2025 00:17:48, 17,4 kB) Figures (18.04.2025 00:17:48, 9,2 kB) QuoteExport (18.04.2025 00:17:48, 33,6 kB) | Snapshots |
KYG858531026 | Superfund Garant V - D (EUR) - Trust part | 39,64 EUR | 2010.11.30 | MonthUltimo (18.04.2025 00:18:14, 12,6 kB) Figures (18.04.2025 00:18:14, 8,6 kB) QuoteExport (18.04.2025 00:18:14, 4,3 kB) | Snapshots |
KYG858571030 | Superfund Garant V - C (USD) - Trust part | 39,29 USD | 2010.11.30 | MonthUltimo (18.04.2025 00:18:13, 12,6 kB) Figures (18.04.2025 00:18:13, 8,6 kB) QuoteExport (18.04.2025 00:18:13, 4,3 kB) | Snapshots |
KYG858581013 | Superfund Garant IV - B (EUR) - Trust part | 47,69 EUR | 2010.11.30 | MonthUltimo (18.04.2025 00:18:12, 13,5 kB) Figures (18.04.2025 00:18:12, 8,6 kB) QuoteExport (18.04.2025 00:18:12, 4,5 kB) | Snapshots |
KYG8585C1024 | Superfund Garant V - C (USD) - Trading part | 1,32 USD | 2010.11.30 | MonthUltimo (18.04.2025 00:18:12, 12,5 kB) Figures (18.04.2025 00:18:12, 8,6 kB) QuoteExport (18.04.2025 00:18:12, 4,2 kB) | Snapshots |
KYG8585C1107 | Superfund Garant V - D (EUR) - Trading part | 1,05 EUR | 2010.11.30 | MonthUltimo (18.04.2025 00:18:13, 12,5 kB) Figures (18.04.2025 00:18:14, 8,6 kB) QuoteExport (18.04.2025 00:18:13, 4,2 kB) | Snapshots |
KYG8585C1289 | Superfund Garant IV - A (USD) - Trading part | 0,02 USD | 2016.04.29 | MonthUltimo (18.04.2025 00:18:10, 23,2 kB) Figures (18.04.2025 00:18:10, 8,6 kB) QuoteExport (18.04.2025 00:18:10, 7,7 kB) | Snapshots |
KYG8585C1362 | Superfund Garant IV - B (EUR) - Trading part | 3,08 EUR | 2010.11.30 | MonthUltimo (18.04.2025 00:18:11, 13,4 kB) Figures (18.04.2025 00:18:11, 8,6 kB) QuoteExport (18.04.2025 00:18:11, 4,5 kB) | Snapshots |
KYG858641098 | Superfund Blue SPC I - Class A (EUR) | 7,25 EUR | 2019.12.31 | MonthUltimo (18.04.2025 00:14:10, 27,4 kB) Figures (18.04.2025 00:14:10, 8,6 kB) QuoteExport (18.04.2025 00:14:10, 34,3 kB) | Snapshots |
KYG858641171 | Superfund Blue SPC I - Class A (Gold EUR) | 909,87 EUR | 2019.12.24 | MonthUltimo (18.04.2025 00:14:11, 23,2 kB) Figures (18.04.2025 00:14:11, 8,5 kB) QuoteExport (18.04.2025 00:14:11, 34,1 kB) | Snapshots |
KYG858641254 | Superfund Blue SPC I - Class A (USD) | 601,29 USD | 2019.12.31 | MonthUltimo (18.04.2025 00:14:12, 17,9 kB) Figures (18.04.2025 00:14:13, 8,5 kB) QuoteExport (18.04.2025 00:14:12, 31,7 kB) | Snapshots |
KYG858641825 | Superfund Blue SPC I - Class B (JPY) | 8516,42 EUR | 2017.12.29 | MonthUltimo (18.04.2025 00:14:14, 14,1 kB) Figures (18.04.2025 00:14:14, 8,5 kB) QuoteExport (18.04.2025 00:14:14, 5,6 kB) | Snapshots |
KYG858642088 | Superfund Blue SPC I - Class B (Gold EUR) | 962,53 EUR | 2017.12.29 | MonthUltimo (18.04.2025 00:14:13, 14,0 kB) Figures (18.04.2025 00:14:13, 8,5 kB) QuoteExport (18.04.2025 00:14:13, 5,5 kB) | Snapshots |
KYG858642245 | Superfund Blue SPC II - Class C (Silver) | 777,18 EUR | 2015.12.08 | MonthUltimo (18.04.2025 00:14:16, 10,2 kB) Figures (18.04.2025 00:14:16, 8,5 kB) QuoteExport (18.04.2025 00:14:16, 3,5 kB) | Snapshots |
KYG858642328 | Superfund Blue SPC II - Class C (Gold) | 999,12 EUR | 2015.10.30 | MonthUltimo (18.04.2025 00:14:15, 9,5 kB) Figures (18.04.2025 00:14:15, 8,5 kB) QuoteExport (18.04.2025 00:14:15, 3,2 kB) | Snapshots |
KYG858642658 | Superfund Blue SPC I - Class A (Gold USD) | 470,16 USD | 2019.12.31 | MonthUltimo (18.04.2025 00:14:12, 15,1 kB) Figures (18.04.2025 00:14:12, 8,5 kB) QuoteExport (18.04.2025 00:14:12, 25,4 kB) | Snapshots |
KYG858642732 | Superfund Blue SPC I - Class A (Gold AUD) | 698,65 EUR | 2019.12.31 | MonthUltimo (18.04.2025 00:14:11, 15,2 kB) Figures (18.04.2025 00:14:11, 8,5 kB) QuoteExport (18.04.2025 00:14:11, 25,6 kB) | Snapshots |
KYG858642815 | Superfund Blue SP III Edge - Class D (Gold EUR) | 775,97 EUR | 2013.05.31 | MonthUltimo (18.04.2025 00:14:08, 1,8 kB) Figures (18.04.2025 00:14:08, 8,2 kB) QuoteExport (18.04.2025 00:14:08, 1,3 kB) | Snapshots |
KYG858642997 | Superfund Blue SP III Edge - Class D (Gold USD) | 666,84 USD | 2013.07.31 | MonthUltimo (18.04.2025 00:14:09, 1,9 kB) Figures (18.04.2025 00:14:09, 8,2 kB) QuoteExport (18.04.2025 00:14:09, 1,7 kB) | Snapshots |
KYG858643151 | Superfund Blue SPC I - Class R (USD) | 478,67 USD | 2019.12.31 | MonthUltimo (18.04.2025 00:14:15, 10,7 kB) Figures (18.04.2025 00:14:15, 8,5 kB) QuoteExport (18.04.2025 00:14:15, 17,4 kB) | Snapshots |
KYG858643235 | Superfund Blue SPC I - Class R (Gold USD) | 674,33 USD | 2019.01.31 | MonthUltimo (18.04.2025 00:14:14, 4,8 kB) Figures (18.04.2025 00:14:14, 8,4 kB) QuoteExport (18.04.2025 00:14:14, 7,2 kB) | Snapshots |
KYG8586A1058 | Superfund Garant IV - A (USD) - Trust part | 45,06 USD | 2017.10.31 | MonthUltimo (18.04.2025 00:18:11, 25,9 kB) Figures (18.04.2025 00:18:11, 8,6 kB) QuoteExport (18.04.2025 00:18:11, 8,7 kB) | Snapshots |
KYG8586M1096 | Superfund Green Gold A (SPC) | 970,41 EUR | 2025.04.15 | MonthUltimo (18.04.2025 00:18:17, 37,7 kB) Figures (18.04.2025 00:18:17, 9,0 kB) QuoteExport (18.04.2025 00:18:17, 62,9 kB) | Snapshots |
KYG8586M1179 | Superfund Green Gold B (SPC) | 806,93 EUR | 2025.04.15 | MonthUltimo (18.04.2025 00:18:17, 37,7 kB) Figures (18.04.2025 00:18:17, 9,0 kB) QuoteExport (18.04.2025 00:18:17, 62,9 kB) | Snapshots |
KYG8586M1252 | Superfund Green Gold C (SPC) - USD | 536,26 USD | 2018.07.03 | MonthUltimo (18.04.2025 00:18:18, 24,4 kB) Figures (18.04.2025 00:18:18, 8,6 kB) QuoteExport (18.04.2025 00:18:18, 38,6 kB) | Snapshots |
KYG8586M1336 | Superfund Green Gold A2(SPC) | 953,04 EUR | 2025.04.15 | MonthUltimo (18.04.2025 00:15:15, 32,4 kB) Figures (18.04.2025 00:15:15, 8,9 kB) QuoteExport (18.04.2025 00:15:15, 57,0 kB) | Snapshots |
KYG8586M1823 | SPC: Superfund Gold Bitcoin 0-2X Class B | 2133,82 EUR | 2025.04.08 | MonthUltimo (18.04.2025 00:13:59, 11,1 kB) Figures (18.04.2025 00:13:59, 8,8 kB) QuoteExport (18.04.2025 00:13:59, 14,0 kB) | Snapshots |
KYG8586M2086 | SPC: Superfund Gold Crypto Fund Class B | 899,59 EUR | 2023.07.18 | MonthUltimo (18.04.2025 00:14:00, 7,7 kB) Figures (18.04.2025 00:14:00, 8,7 kB) QuoteExport (18.04.2025 00:14:00, 32,9 kB) | Snapshots |
KYG8586N1079 | Superfund Diversified 7 USD | 1114,31 USD | 2013.08.30 | MonthUltimo (18.04.2025 00:18:19, 13,7 kB) Figures (18.04.2025 00:18:19, 8,7 kB) QuoteExport (18.04.2025 00:18:19, 4,6 kB) | Snapshots |
KYG858781092 | Superfund Red One SP I - Class A EUR | 668,09 EUR | 2022.09.20 | MonthUltimo (18.04.2025 00:17:00, 20,1 kB) Figures (18.04.2025 00:17:00, 8,6 kB) QuoteExport (18.04.2025 00:17:00, 6,6 kB) | Snapshots |
KYG858781175 | Superfund Red One SP I - Class A USD | 751,91 USD | 2022.09.20 | MonthUltimo (18.04.2025 00:17:01, 20,1 kB) Figures (18.04.2025 00:17:01, 8,6 kB) QuoteExport (18.04.2025 00:17:01, 6,6 kB) | Snapshots |
KYG8587811BT | Superfund Red One SP I - Class A USD / Backtest | 1005,15 USD | 2014.06.30 | MonthUltimo (18.04.2025 00:17:01, 29,3 kB) Figures (18.04.2025 00:17:01, 9,3 kB) QuoteExport (18.04.2025 00:17:01, 9,7 kB) | Snapshots |
KYG858781258 | Superfund Red One SP I - Class A GOLD | 631,43 EUR | 2022.09.20 | MonthUltimo (18.04.2025 00:17:00, 20,1 kB) Figures (18.04.2025 00:17:00, 8,6 kB) QuoteExport (18.04.2025 00:17:00, 6,6 kB) | Snapshots |
KYG858781332 | Superfund Red One SP I - Class A SILVER | 379,09 EUR | 2022.09.20 | MonthUltimo (18.04.2025 00:17:00, 20,1 kB) Figures (18.04.2025 00:17:00, 8,6 kB) QuoteExport (18.04.2025 00:17:00, 6,6 kB) | Snapshots |
KYG858781415 | Superfund Red One Class B EUR | 667,7 EUR | 2022.09.20 | MonthUltimo (18.04.2025 00:16:59, 11,0 kB) Figures (18.04.2025 00:16:59, 8,5 kB) QuoteExport (18.04.2025 00:16:59, 7,6 kB) | Snapshots |
KYG858781746 | Superfund Red One Class B Silver | 379,29 EUR | 2022.09.20 | MonthUltimo (18.04.2025 00:16:59, 10,6 kB) Figures (18.04.2025 00:16:59, 8,5 kB) QuoteExport (18.04.2025 00:16:59, 7,3 kB) | Snapshots |
KYG8587C1006 | Superfund Red Alpha SPC (Silver) | 12,42 EUR | 2011.09.30 | MonthUltimo (18.04.2025 00:16:55, 6,6 kB) Figures (18.04.2025 00:16:55, 8,5 kB) QuoteExport (18.04.2025 00:16:55, 2,6 kB) | Snapshots |
KYG8587C1188 | Superfund Red Alpha SPC (EUR) | 13,5 EUR | 2011.09.30 | MonthUltimo (18.04.2025 00:16:54, 13,5 kB) Figures (18.04.2025 00:16:54, 8,6 kB) QuoteExport (18.04.2025 00:16:54, 4,8 kB) | Snapshots |
KYG8587C1261 | Superfund Red Alpha SPC (Gold) | 380,57 EUR | 2012.07.31 | MonthUltimo (18.04.2025 00:16:55, 9,7 kB) Figures (18.04.2025 00:16:55, 8,5 kB) QuoteExport (18.04.2025 00:16:55, 3,6 kB) | Snapshots |
KYG8587C2178 | Superfund Red SPC Class B (Silver) | 777,386 EUR | 2012.10.31 | MonthUltimo (18.04.2025 00:17:03, 1,3 kB) Figures (18.04.2025 00:17:03, 8,1 kB) QuoteExport (18.04.2025 00:17:03, 0,5 kB) | Snapshots |
KYG8587C2251 | Superfund Red SPC Class C (USD) | 367,11 USD | 2012.08.31 | MonthUltimo (18.04.2025 00:17:05, 3,5 kB) Figures (18.04.2025 00:17:05, 8,1 kB) QuoteExport (18.04.2025 00:17:05, 1,3 kB) | Snapshots |
KYG8587C2582 | Superfund Red SPC Class C (EUR) | 370,98 EUR | 2012.10.31 | MonthUltimo (18.04.2025 00:17:04, 3,8 kB) Figures (18.04.2025 00:17:04, 8,1 kB) QuoteExport (18.04.2025 00:17:04, 1,8 kB) | Snapshots |
KYG8587C2665 | Superfund Red SPC Class C (Gold) | 412,38 EUR | 2012.10.31 | MonthUltimo (18.04.2025 00:17:04, 3,8 kB) Figures (18.04.2025 00:17:04, 8,1 kB) QuoteExport (18.04.2025 00:17:04, 1,4 kB) | Snapshots |
KYG8587C2749 | Superfund Red SPC Class C (Silver) | 541,29 EUR | 2012.10.31 | MonthUltimo (18.04.2025 00:17:04, 3,8 kB) Figures (18.04.2025 00:17:05, 8,1 kB) QuoteExport (18.04.2025 00:17:05, 1,4 kB) | Snapshots |
KYG8587C3408 | Superfund Red SPC Class A1 EUR | 573,08 EUR | 2012.10.31 | MonthUltimo (18.04.2025 00:17:03, 2,8 kB) Figures (18.04.2025 00:17:03, 8,1 kB) QuoteExport (18.04.2025 00:17:03, 1,1 kB) | Snapshots |
KYG8587C3572 | Superfund Red SPC Class A1 (Gold) | 575,02 EUR | 2012.10.31 | MonthUltimo (18.04.2025 00:17:02, 2,8 kB) Figures (18.04.2025 00:17:02, 8,1 kB) QuoteExport (18.04.2025 00:17:02, 1,0 kB) | Snapshots |
KYG8587C3655 | Superfund Red SPC Class A1 (Silver) | 598,6 EUR | 2012.10.31 | MonthUltimo (18.04.2025 00:17:02, 2,6 kB) Figures (18.04.2025 00:17:02, 8,1 kB) QuoteExport (18.04.2025 00:17:02, 1,0 kB) | Snapshots |
KYG8587T1031 | Superfund White Class A1(EUR) | 773,7244 EUR | 2011.04.29 | MonthUltimo (18.04.2025 00:17:14, 3,7 kB) Figures (18.04.2025 00:17:14, 8,1 kB) QuoteExport (18.04.2025 00:17:14, 4,0 kB) | Snapshots |
KYG8587T1296 | Superfund White Class B1(USD) | 666,2462 USD | 2011.02.28 | MonthUltimo (18.04.2025 00:17:14, 7,3 kB) Figures (18.04.2025 00:17:14, 8,5 kB) QuoteExport (18.04.2025 00:17:14, 6,4 kB) | Snapshots |
KYG8587T1452 | Superfund White Class C1 (AUD) | 578,8082 EUR | 2011.04.29 | MonthUltimo (18.04.2025 00:17:15, 7,6 kB) Figures (18.04.2025 00:17:15, 8,5 kB) QuoteExport (18.04.2025 00:17:15, 6,6 kB) | Snapshots |
LI1181037436 | Superfund Quadriga Fund EUR | 10,97 EUR | 2025.04.15 | MonthUltimo (18.04.2025 00:16:54, 4,6 kB) Figures (18.04.2025 00:16:54, 8,4 kB) QuoteExport (18.04.2025 00:16:54, 24,3 kB) | Snapshots |
LI1231312037 | Superfund Emerald Trend Fund CHF | 8,48 EUR | 2025.01.29 | MonthUltimo (18.04.2025 00:14:18, 4,3 kB) Figures (18.04.2025 00:14:18, 8,4 kB) QuoteExport (18.04.2025 00:14:18, 22,6 kB) | Snapshots |
